The Iron Guide is the only complete reference for Vintage Weights, Strength Implements and the Iron Game.
Item 1 of 19
York Barbell
•
Jackson Barbell
•
Zuvers HOF
•
Berg Hantel
•
Marcy Los Angeles
•
Eleiko
•
York Barbell • Jackson Barbell • Zuvers HOF • Berg Hantel • Marcy Los Angeles • Eleiko •
Description | Era | Rating |
Jackson Deepdish Gen 1 | 1930s | 49 |
York Deepdish Tall Letters | 1930s | 49 |
Zuver 100/150/200 HOF | 1960s | 48 |
Berg Deepdish Tall Hub | 1920s | 47 |
Zuver 50 HOF | 1960s | 46 |
Berg Deepdish Short Hub | 1930s | 45 |
York Deepdish Thick Hub | 1940s | 45 |
Jackson Deepdish Gen 2 | 1940s | 45 |
York Deepdish 75 | 1950s | 44 |
Jackson Deepdish 1a | 1950s | 43 |
York Deepdish 20kg | 1960s | 43 |
Jackson Deepdish Gen 3 | 1950s | 42 |
Gibson Deepdish | 1960s | 42 |
Strong Deepdish 45 | 1960s | 42 |
Paramount Deepdish | 1960s | 41 |
Strong 102.5 | 1960s | 41 |
Mars Deepdish | 1960s | 41 |
York Deepdish 25 | 1950s | 40 |
York Deepdish 35 | 1950s | 40 |
Eleiko Gen 2 | 1950s | 40 |
Weider Crosshub | 1950s | 38 |
Eleiko Gen 1 | 1950s | 38 |
Weider Deepdish Gen 1 | 1940s | 37 |
Description | Era | Rating |
Viking / BAWLA Barbell | 1940s | 40 |
Rekordnaia Stanga | 1960s | 37 |
Jackson 100 | 1970s | 37 |
York Deepdish Marked | 1950s | 36 |
Gagnon Deepdish | 1960s | 35 |
Iron Man 100 Olympic | 1960s | 34 |
Berg Deepdish Wide Hub | 1950s | 33 |
York Deepdish | 1950s | 33 |
Eleiko Gen 3 Marks | 1960s | 33 |
Iron Man 50 Olympic | 1960s | 33 |
York Iron Island | 1970s | 33 |
American Gym Co DD | 1960s | 31 |
Berg Double Sided | 1960s | 31 |
York Hawaii Rainbow Warriors | 1970s | 31 |
Unbranded OMC DD | 1970s | 31 |
Good Olympic | 1960s | 30 |
Atlas Deepdish | 1980s | 30 |
Marcy Los Angeles | 1950s | 28 |
BFCO Deepdish | 1960s | 28 |
Description | Era | Rating |
York 45 kg | 1970s | 26 |
Ivanko OMC | 1980s | 26 |
Ivanko Chrome Calibrated | 1980s | 24 |
York Disney | 1980s | 23 |
Dan Lurie Deepdish | 1980s | 22 |
Schmidt Deepdish | 1970s | 21 |
York Milled Kg | 1970s | 21 |
Cougar Deepdish | 1970s | 20 |
Image Barbell kg | 1980s | 20 |
Thor | 1980s | 20 |
American Olympian Deepdish | 1980s | 18 |
Description | Era | Rating |
Schisler Eagle Head Deepdish | 1980s | 20 |
Sisco Deepdish | 1970s | 16 |
Universal Deepdish | 1970s | 16 |
York Milled Pre USA | 1970s | 14 |
Unbranded Ivanko Deepdish | 1970s | 14 |
World Class / Cybex | 1980s | 14 |
Superior Deepdish | 1980s | 14 |
Billard Deepdish | 1970s | 12 |
Ben Deepdish | 1980s | 12 |
Schisler Deepdish | 1980s | 12 |
International DD Bullseye | 1970s | 10 |
Description | Era | Rating |
Lou Ferrigno | 1980s | 11 |
Jack LaLanne / Legacy | 1970s | 8 |
Hoffman | 1980s | 8 |
Skinny Script Deepdish | 1970s | 6 |
Weight Classes
A
Historically and or culturally very significant. Very rare and highly sought after. High end "grail" pieces.
B
Historically and or culturally significant. Rare and sought after. Considered attainable and generally still available in the wild.
C
Relatively newer rare weights. Attainable and available in the wild.
D
Great value for well made weights including deep dish designs.
E
Entry level point for vintage plates.
Iron Ratings
-
Relative availability and scarcity based on original production quantities and preserved examples known.
-
Collector interest, market activity and general visibility.
-
Value based on public markets and collector transactions, per PAIR of plates.
-
Sum of all ratings
