The Iron Guide is the only complete reference for Vintage Weights and the Iron Game.

York Barbell

Jackson Barbell

Zuvers HOF

Berg Hantel

Marcy Los Angeles

Eleiko

York Barbell • Jackson Barbell • Zuvers HOF • Berg Hantel • Marcy Los Angeles • Eleiko •

Iron Ratings

  • Relative availability and scarcity based on original production quantities and preserved examples known.

  • Collector interest, market activity and general visibility.

  • Value based on public markets and collector transactions, per PAIR of plates.

  • Sum of all ratings

Weight Classes

A

Historically and or culturally very significant. Very rare and highly sought after. High end "grail" pieces.

B

Historically and or culturally significant. Rare and sought after. Considered attainable and generally still available in the wild.

C

Relatively newer rare weights. Attainable and available in the wild.

D

Great value for well made weights including deep dish designs.

E

Entry level point for vintage plates.

Description Era Scarcity Appeal Value Rating
Zuver 100+ HOF 1960s 9 10 10 49
Zuver 50 HOF 1960s 8 10 10 48
York DD Tall Letter 1930s 9 10 9 48
Jackson DD Gen 1 1930s 10 9 9 48
Berg DD Tall Hub 1920s 10 8 9 47
York DD Thick Hub 1940s 9 9 9 46
Jackson DD Gen 2 1940s 8 10 8 44
Berg DD Short Hub 1930s 9 7 8 43
Jackson DD 1a 1950s 7 9 8 42
York DD 75 lbs Thick 1950s 9 7 9 42
Paramount DD 1960s 8 8 7 41
Jackson DD Gen 3 1950s 7 8 7 40
Eleiko Gen 2 Branded 1950s 9 7 7 40
Weider DD Gen 1 1940s 9 6 7 40
York DD - Marked 1950s 7 8 7 39
York DD 25 1950s 8 8 7 39
Weider DD Crosshub 1950s 7 7 7 39
York DD 20 kg 1960s 9 7 7 39
Gibson DD Crosshub 1960s 9 7 7 39
York DD 35 lbs 1950s 7 8 7 38
Eleiko Gen 1 1950s 9 6 7 38
Description Era Scarcity Appeal Value Rating
Jackson 100 Pockets 1960s 7 8 7 36
Eleiko Gen 3 Marks 1960s 8 7 7 36
Berg DD Wide Hub 1950s 8 7 7 35
Iron Man 100 1960s 8 6 7 35
Viking DD 1940s 9 5 5 34
York DD 1950s 5 7 5 33
Strong 1940s 8 5 5 33
Rekordnaia Stanga 1960s 8 6 3 32
Berg Double Sided 1960s 7 6 5 32
Mars DD 1960s 8 6 5 32
York Iron Island 1990s 6 6 5 32
Unbranded OMC 1970s 8 6 5 32
Marcy LA DD 1950s 7 6 3 31
BFCO DD 1960s 6 7 3 30
York Hawaii Rainbow 1970s 8 5 5 30
Good Olympic 1960s 6 5 3 27
Description Era Scarcity Appeal Value Rating
York 45 kg 1970s 6 7 3 27
Ivanko OMC 1980s 5 7 3 27
American Gym DD 1960s 7 6 5 27
York Disney 1980s 8 5 3 25
Schmidt DD 1970s 7 5 3 24
Thor 1980s 7 5 3 24
Dan Lurie DD 1980s 6 5 3 24
Unbranded Ivanko DD 1970s 4 7 3 24
Image Barbell kg 1980s 7 5 3 23
Cougar DD 1970s 7 5 3 22
York Milled Kg 1970s 4 5 3 19
World Class / Cybex 1980s 4 5 3 19
Description Era Scarcity Appeal Value Rating
Sisco DD 1970s 7 5 3 20
Schisler Eagle DD 1980s 4 6 3 19
Universal DD 1970s 4 5 2 17
Schisler DD 1980s 4 5 2 17
Ben DD 1980s 4 5 2 16
Superior DD 1980s 4 5 2 16
International DD 1970s 3 5 2 14
Billard DD 1970s 3 4 2 14
York Milled Pre USA 1970s 1 4 2 12
Description Era Scarcity Appeal Value Rating
LaLanne / Legacy DD 1970s 3 3 1 11
Lou Ferrigno 1980s 4 2 1 11
Hofmann 1980s 2 2 2 9
Skinny Script DD 1980s 1 3 1 8

Valuations, Reference Pictures, and Much More are available in the complete eBook.